2C//Winnipeg/Offer as received.Welcome to this move-in-ready bungalow in desirable Pulberry, just half a block from St. Mary s Rd. Offering 1,305 sq ft of bright, functional living space, the main floor features an open-concept living, dining and kitchen area with great natural light. The primary suite includes a walk-in closet and 3-pc ensuite, plus two additional bedrooms and a full bath. The fully finished lower level offers two more bedrooms, a spacious rec room, kitchenette/wet bar and third full bath ideal for guests, extended family or a home office. Outside, enjoy a deep landscaped lot with patio, garden beds, mature shade tree, paved walkway and oversized shed. Front drive and double attached garage provide convenient parking and storage. Close to schools, parks, shopping and transit in family-friendly St. Vital. No PDS available. Property sold as-is, where-is. (id:57006)
| MLS® Number | 202619570 |
| Property Type | Single Family |
| Neigbourhood | Pulberry |
| Community Name | Pulberry |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Refrigerator, Storage Shed, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1984 |
| Flooring Type | Vinyl, Wood |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1304 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0 X 0 |
| Size Total Text | 0 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
| Basement | Recreation Room | 25 ft | 16 ft | 25 ft x 16 ft |
| Basement | Bedroom | 12 ft | 8 ft ,7 in | 12 ft x 8 ft ,7 in |
| Basement | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Living Room | 17 ft | 13 ft ,7 in | 17 ft x 13 ft ,7 in |
| Main Level | Dining Room | 15 ft | 8 ft | 15 ft x 8 ft |
| Main Level | Eat In Kitchen | 12 ft | 15 ft ,3 in | 12 ft x 15 ft ,3 in |
| Main Level | Primary Bedroom | 12 ft ,1 in | 12 ft ,2 in | 12 ft ,1 in x 12 ft ,2 in |
| Main Level | Bedroom | 8 ft ,1 in | 9 ft ,1 in | 8 ft ,1 in x 9 ft ,1 in |
| Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
https://www.realtor.ca/real-estate/30135812/30-moore-avenue-winnipeg-pulberry
(204) 615-7333
https://winnipegrealestateservices.com/
Compare listings
Compare