R16//Steinbach/Rare opportunity to own an exceptional country property within the City of Steinbach limits! Situated on 18.55 acres with direct highway access, this unique property offers the perfect combination of comfortable family living and outstanding business potential.The impressive 2,360 sq. ft. two-storey home features 4 bedrooms and 3 bathrooms, providing plenty of space for a growing family. The double attached garage with in-floor heat adds year-round comfort and convenience.The true standout feature is the incredible 6,500 sq. ft. shop, designed to accommodate a wide variety of commercial, agricultural, or hobby uses. Equipped with 400-amp service, the shop includes large overhead doors, a dedicated office, mezzanine, two bathrooms, and an abundance of storage space, making it ideal for operating a business, storing equipment, or expanding your operations.With the convenience of highway frontage, ample acreage, and the rare advantage of being located within Steinbach city limits, this property offers endless possibilities. Whether you're looking for a place to call home, a location to grow your business, or both, this one-of-a-kind property is ready to make your vision a reality. (id:57006)
| MLS® Number | 202617408 |
| Property Type | Single Family |
| Neigbourhood | R16 |
| Community Name | R16 |
| Amenities Near By | Shopping |
| Road Type | Paved Road |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Constructed Date | 1994 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Glass Door |
| Flooring Type | Wall-to-wall Carpet, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2360 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage | |
| Other | |
| Other | |
| Other |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Land Amenities | Shopping |
| Sewer | Septic Tank And Field |
| Size Irregular | 18.550 |
| Size Total | 18.55 Ac |
| Size Total Text | 18.55 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
| Main Level | Family Room | 16 ft ,7 in | 12 ft | 16 ft ,7 in x 12 ft |
| Main Level | Kitchen | 9 ft | 12 ft | 9 ft x 12 ft |
| Main Level | Living Room | 14 ft ,7 in | 13 ft ,6 in | 14 ft ,7 in x 13 ft ,6 in |
| Main Level | Foyer | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Laundry Room | 5 ft ,4 in | 5 ft ,6 in | 5 ft ,4 in x 5 ft ,6 in |
| Main Level | Dining Room | 9 ft ,6 in | 13 ft | 9 ft ,6 in x 13 ft |
| Main Level | Office | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
| Upper Level | Primary Bedroom | 21 ft | 14 ft ,8 in | 21 ft x 14 ft ,8 in |
| Upper Level | Bedroom | 12 ft | 12 ft ,3 in | 12 ft x 12 ft ,3 in |
| Upper Level | Bedroom | 12 ft ,3 in | 12 ft | 12 ft ,3 in x 12 ft |
https://www.realtor.ca/real-estate/30073947/338-brandt-street-steinbach-r16
(204) 615-7333
https://winnipegrealestateservices.com/
(204) 615-7333
https://winnipegrealestateservices.com/
Compare listings
Compare