3A//Winnipeg/Showings start Saturday May 23, Open House Sunday June 14, 12:oo-1:30. Offers reviewed as received . Great investment opportunity, Solid rental history. This home features 5 bedrooms, a four -piece bathroom and two-piece bathroom, a spacious kitchen with adjacent dining room and living room. Fully fenced and parking for 2 vehicles on the back parking pad. Close to bus routes schools and other amenities. all measurements-/- jogs (id:57006)
| MLS® Number | 202610508 |
| Property Type | Single Family |
| Neigbourhood | East Kildonan |
| Community Name | East Kildonan |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Constructed Date | 1914 |
| Flooring Type | Wall-to-wall Carpet, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1336 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Parking Pad |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 0 |
| Size Total Text | 33 X 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10 ft ,2 in | 11 ft ,2 in | 10 ft ,2 in x 11 ft ,2 in |
| Main Level | Dining Room | 11 ft ,9 in | 8 ft ,3 in | 11 ft ,9 in x 8 ft ,3 in |
| Main Level | Kitchen | 10 ft ,3 in | 9 ft ,5 in | 10 ft ,3 in x 9 ft ,5 in |
| Main Level | Bedroom | 8 ft ,3 in | 10 ft | 8 ft ,3 in x 10 ft |
| Main Level | Primary Bedroom | 11 ft ,3 in | 13 ft ,11 in | 11 ft ,3 in x 13 ft ,11 in |
| Main Level | Bedroom | 9 ft ,5 in | 10 ft | 9 ft ,5 in x 10 ft |
| Main Level | Laundry Room | 11 ft ,6 in | 7 ft | 11 ft ,6 in x 7 ft |
| Upper Level | Bedroom | 9 ft ,3 in | 13 ft | 9 ft ,3 in x 13 ft |
| Upper Level | Bedroom | 11 ft ,2 in | 11 ft ,6 in | 11 ft ,2 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/29755048/508-larsen-avenue-winnipeg-east-kildonan
(204) 615-7333
https://winnipegrealestateservices.com/
Compare listings
Compare