Maintenance, Caretaker, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Recreation Facilities, Water
$474.33 Monthly1E//Winnipeg/SS April 8; Offers presented April 14. Look here! 2 Bedrooms , 2 Full bathrooms, Beautiful 22' wide balcony overlooking Treed grounds and the recently redone pool deck. Bbq area and professionally maintained in-ground Swimming Pool, In suite laundry room, remodeled Kitchen w/ Quartz countertop, undermount sink, Stainless Steel Appliances, new flooring in both bedrooms, Freshly painted throughout the Suite, this is a turn-key, move in ready Home! Cozy up to the Stone Front electric Fireplace! 2 Parking spaces!! Pet friendly, with some restrictions; contact your Realtor today for your showing! All measurements +/- joggs. (id:57006)
MLS® Number | 202506945 |
Property Type | Single Family |
Neigbourhood | Tuxedo |
Community Name | Tuxedo |
Amenities Near By | Shopping, Public Transit |
Features | Treed, Balcony, No Smoking Home |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Microwave Built-in, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1160 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Parking Pad | |
Other |
Acreage | No |
Land Amenities | Shopping, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
https://www.realtor.ca/real-estate/28134634/99-136-portsmouth-boulevard-winnipeg-tuxedo